Light Brigade  

Go Back   Light Brigade
Connect with Facebook

 
Showing results 1 to 30 of 133 Shadow Council: Light Brigade
Name Spec Stats Level Class Gender / Race Rank Ext
Frost Death Knight Addler 12/51/8 Rep|Achievements|Stats 80 Death Knight Death Knight Male Human Human 5 heroes imba juju light wowachive
Protection Paladin Addles 5/54/12 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 5 heroes imba juju light wowachive
Blood Death Knight Akorahail 51/8/12 Rep|Achievements|Stats 80 Death Knight Death Knight Male Human Human 5 heroes imba juju light wowachive
Holy Priest Alliman 14/57/0 Rep|Achievements|Stats 80 Priest Priest Male Human Human 2 heroes imba juju light wowachive
Arcane Mage Ancy 57/3/11 Rep|Achievements|Stats 80 Mage Mage Male Gnome Gnome 4 heroes imba juju light wowachive
Arcane Mage Andry 51/0/20 Rep|Achievements|Stats 80 Mage Mage Male Human Human 7 heroes imba juju light wowachive
Marksmanship Hunter Antbite 6/58/7 Rep|Achievements|Stats 80 Hunter Hunter Male Night Elf Night Elf 5 heroes imba juju light wowachive
Balance Druid Aowynne 58/0/13 Rep|Achievements|Stats 80 Druid Druid Female Night Elf Night Elf 6 heroes imba juju light wowachive
Restoration Druid Aquagoddess 14/0/57 Rep|Achievements|Stats 80 Druid Druid Female Night Elf Night Elf 3 heroes imba juju light wowachive
Destruction Warlock Aracnus 0/13/58 Rep|Achievements|Stats 80 Warlock Warlock Male Human Human 5 heroes imba juju light wowachive
Feral Combat Druid Aroot 0/60/11 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 7 heroes imba juju light wowachive
Combat Rogue Aryastark 20/51/0 Rep|Achievements|Stats 80 Rogue Rogue Female Night Elf Night Elf 5 heroes imba juju light wowachive
Destruction Warlock Azzov 0/13/58 Rep|Achievements|Stats 80 Warlock Warlock Male Human Human 1 heroes imba juju light wowachive
Protection Warrior Barad 5/8/58 Rep|Achievements|Stats 80 Warrior Warrior Male Human Human 4 heroes imba juju light wowachive
Destruction Warlock Bommersh 3/14/54 Rep|Achievements|Stats 80 Warlock Warlock Male Gnome Gnome 5 heroes imba juju light wowachive
Holy Priest Bromn 13/58/0 Rep|Achievements|Stats 80 Priest Priest Male Human Human 5 heroes imba juju light wowachive
Holy Paladin Celindra 55/11/5 Rep|Achievements|Stats 80 Paladin Paladin Female Human Human 1 heroes imba juju light wowachive
Arcane Mage Chafaile 57/3/11 Rep|Achievements|Stats 80 Mage Mage Male Human Human 7 heroes imba juju light wowachive
Frost Death Knight Chawlee 0/51/20 Rep|Achievements|Stats 80 Death Knight Death Knight Female Draenei Draenei 7 heroes imba juju light wowachive
Unholy Death Knight Chillbeard 17/0/54 Rep|Achievements|Stats 80 Death Knight Death Knight Male Dwarf Dwarf 6 heroes imba juju light wowachive
Blood Death Knight Cient 51/0/20 Rep|Achievements|Stats 80 Death Knight Death Knight Male Human Human 7 heroes imba juju light wowachive
Holy Paladin Coowhip 52/17/2 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 6 heroes imba juju light wowachive
Balance Druid Corsinthia 71/0/0 Rep|Achievements|Stats 80 Druid Druid Female Night Elf Night Elf 7 heroes imba juju light wowachive
Shadow Priest Crato 14/0/57 Rep|Achievements|Stats 80 Priest Priest Male Night Elf Night Elf 5 heroes imba juju light wowachive
Frost Death Knight Cuddly 12/51/8 Rep|Achievements|Stats 80 Death Knight Death Knight Female Dwarf Dwarf 5 heroes imba juju light wowachive
Restoration Shaman Daenny 0/13/58 Rep|Achievements|Stats 80 Shaman Shaman Female Draenei Draenei 5 heroes imba juju light wowachive
Retribution Paladin Daniken 5/11/55 Rep|Achievements|Stats 80 Paladin Paladin Male Draenei Draenei 4 heroes imba juju light wowachive
Protection Warrior Disguywhat 15/0/56 Rep|Achievements|Stats 80 Warrior Warrior Male Human Human 5 heroes imba juju light wowachive
Affliction Warlock Dragonpaw 54/2/15 Rep|Achievements|Stats 80 Warlock Warlock Male Human Human 3 heroes imba juju light wowachive
Assassination Rogue Einazurvein 51/18/2 Rep|Achievements|Stats 80 Rogue Rogue Male Gnome Gnome 4 heroes imba juju light wowachive
gWoWRoster, Copyright © 2006 - 2010, Ryan Snook
 


Light Brigade Statistics
General Level Class Race
AllianceFaction
134Members
Shadow CouncilRealm
ReckoningBattlegroup

Armory
WowJutsu
WoWProgress
10880-80
1070-79
760-69
450-59
140-49
130-39
120-29
110-19
100-09
18Death Knight Death Knight13.43%
17Druid Druid12.69%
9Hunter Hunter6.72%
14Mage Mage10.45%
18Paladin Paladin13.43%
12Priest Priest8.96%
10Rogue Rogue7.46%
15Shaman Shaman11.19%
11Warlock Warlock8.21%
9Warrior Warrior6.72%
26Draenei 16Female Draenei Female
10Male Draenei Male
22Gnome 5Female Gnome Female
17Male Gnome Male
9Dwarf 2Female Dwarf Female
7Male Dwarf Male
40Human 7Female Human Female
33Male Human Male
36Night Elf 17Female Night Elf Female
19Male Night Elf Male


All times are GMT -7. The time now is 08:42 AM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.